CONSOLIDATED MAIN FIGURES (in EUR million)

CONSOLIDATED MAIN FIGURES (in EUR million)

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Sales turnover 18.201 24.493 25.678 27.085 29.239 30.557 31.140 32.453 35.427 35.585
Operating cash-flow (REBITDA)(1) 685 2.608 1.980 2.355 2.904 3.414 1.453 1.765 5.773 7.611
Operating profit (EBIT) -1.616 -22 618 50 -3.656 476 -14.067 -6.575 1.147 1.871
Financial results -172 -208 -158 -221 -195 -303 -377 -326 -520 -658
Extraordinary results 0 0 0 0 0 0 0 0 0 0
Result before taxes(1) -1.788 -230 460 -171 -3.850 173 -14.444 -6.900 627 1.212
Taxes 1.075 785 -470 583 -341 31 -887 512 -523 -651
Goodwill depreciation -279 -592 -570 -762 -4.728 -1.245 -12.896 -3.819 -2.580 -1.803
Profit after taxes -713 555 -10 413 -4.191 204 -15.331 -6.388 104 561
Net cash-flow 1.588 3.185 1.352 2.718 2.369 3.142 189 1.951 4.730 6.302
Capitalisation on 31 December 4.134 4.774 4.275 4.317 8.302 5.728 7.679 7.742 18.928 20.771
Equity 2.374 2.577 2.021 2.019 1.594 5.776 5.555 16.277 22.640 24.581
Net debt 5.579 6.982 4.463 6.134 7.254 8.685 10.856 12.722 10.027 11.234
Enterprise value (EV) 9.714 11.755 8.738 10.451 15.556 14.413 18.535 20.463 28.955 32.005

(1) result before depreciation, write-downs, interest of the debt, taxes and restructuration ( dismissals and reorganisation -760 K€ in 2009). From 2010 : before non recurring expenses en na reduction on currents assets.
(2) Net Cash flow =REBITDA-Financial results- exctraordinary results - Taxes
(3) Other financial expenses amounting to 131 k € in 2010 have been reclassified as operational costs. The results on asset disposals and other non-operational - € 48 K have been reclassified as operating and financial results

SALES TURNOVER BREAKDOWN PER MARKET (excluding royalties)

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
France 67,9% 68,6% 68,7% 68,6% 67,6% 68,6% 69,3% 67,2% 67,1% 64,5%
Benelux 26,5% 26,7% 26,9% 26,6% 27,3% 26,6% 27,7% 27,8% 27,9% 30,2%
Rest of the world 5,6% 4,7% 4,4% 4,7% 5,0% 4,7% 4,9% 5,0% 5,0% 5,3%

KEY FIGURES PER SHARE AND FINANCIAL RATIOS (in EUR)

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Equity per share 0,5 0,6 0,5 0,5 0,4 1,4 1,3 9,8 13,6 14,8
Enterprise value per share 2,0 2,8 2,1 2,5 3,7 3,5 4,5 12,3 17,4 19,3
Operating cash-flow per share 0,1 0,6 0,5 0,6 0,7 0,8 0,4 1,1 3,5 4,6
Net profit per share -0,1 0,1 0,0 0,1 -1,0 0,0 -3,7 -3,8 0,1 0,3
Net cash-flow per share 0,3 0,8 0,3 0,7 0,6 0,8 0,0 1,2 2,8 3,8
Price earning ratio (PER) -5,8 8,6 -447,0 10,5 -2,0 28,1 -0,5 -1,2 182,3 37,0
Capitalisation on Equity 1,7 1,9 2,1 2,1 5,2 1,0 1,4 0,5 0,8 0,8
Capitalisation on EBITDA 6,0 1,8 2,2 1,8 2,9 1,7 5,3 4,4 3,3 2,7
Enterprise value on EBITDA 14,2 4,5 4,4 4,4 5,4 4,2 12,8 11,6 5,0 4,2

NUMBER OF SHARES

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Issued shares 4.981.079 4.150.900 4.150.900 4.150.900 4.150.900 4.150.900 4.150.900 1.660.360 1.660.360 1.660.360
Alloted stock options   0 0 0 0 0 36.666 36.666 0 0
                0 0 0
Total 4.981.079 4.150.900 4.150.900 4.150.900 4.150.900 4.150.900 4.150.900 1.660.360 1.660.360 1.660.360

CAPITALISATION (in EUR)

2008 19.924.320
2009 20.754.500
2010 21.335.626
2011 20.771.104
2012 18.928.104
2013 7.471.620
2014 7.679.165
2015 5.728.242
2016 8.301.800
2017 4.316.936
2018 4.275.427
2019 4.773.535
2020 4.134.296

SHAREHOLDING

  Number of shares hold    
Quaeroq n.v. 1.501.796 30,15%    
Frédéric Tiberghien
Dare Consulting s.r.l.
633.538
32.259
12,72%
0,65%
665.797 13,37%
Marc Coucke
Alychlo n.v.
37.550
398.833
0,75%
8,01%
436.383 8,76%
Raja-Invest b.v. 404.430 8,12%    
Sous-total 3.008.406 60,40%    
Public 1.972.673 39,60%    
Nombre total d'actions 4.981.079 100,00%    

Source : transparency or other statements received by the company and capital increase realized on 30 October 2020
QuaeroQ scrl, investment company governed by Belgian law
Frédéric Tiberghien, private Belgian citizen
Dare-Consulting s.r.l., company governed by Belgian law, controlled by Frédéric Tiberghien
Marc Coucke, private Belgian citizen
Alychio n.v., company governed by Belgian law & controled by Marc Coucke
Raja Invest s.c., company governed by Belgian law

 

LISTING

Euronext Bruxelles
Primary spot market, double fixing
4.981.079 issued shares
Code : BE 000 375 2665
Code Euronext : FOU

Fountain was listed on the Brussels spot primary market in April 1999.

PAYMENT IN CAPITAL(in EUR)

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Gross dividend 0 0 0 0 0 0 0 0 0 0,88
Net dividend 0 0 0 0 0 0 0 0 0 0,66
Total gross dividend 0 0 0 0 0 0 0 0 0 1.461.117
Total gross dividend on EBITDA 0 0 0 0 0 0 0 0 0 0

FINANCIAL AGENDA

Ordinary General Meeting of the Shareholders 2020 31.05.21
Announcement of half-year results 2020 30.09.21
Announcement of annual results 2021 31.03.22

© Fountain Group | Sitemap | Disclaimer | Privacy Policy | Intranet | Fountain Group | Links

En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de données personnelles à des fins statistiques d'informations relatives à la navigation. En savoir plus J'accepte